UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
![]() |
10-inch | |
|---|---|---|
| Payload | 2.5kg ~ 3kg | |
| Flying Time | With Load Flying Time: 8-12min No Load: 30min |
|
| Battery | 8000mAh 6S | |
| Flying Distance | 8-10km | |
| Max Speed | 150km/h | |
| Max Altitude | 6000m | |
| Specification | ||
| Frame:10-inch Carbon | ||
![]() |
Structure | Mark 4 |
| Wheelbase | 427mm | |
| Bottom Plate Thickness | 3mm | |
| Top Plate Thickness | 2mm | |
| Carbon Plate Material | T300/T700 | |
| Height of Electronic Device Layer | 25mm | |
| Arm Thickness | 7mm | |
| Camera Spacing | 20mm | |
| Stack Mounting Hole | M3*30.5mm | |
| VTX Mounting Hole | M2*20/25.5mm, M3*30.5mm | |
| Propeller Installation Size | Max 10.0 inch | |
| Motor Mounting Hole | 16mm*16mm/19mm*19mm | |
| Top Plate Size | 21.6*5cm | |
| Bottom Plate Size | 22.3*10.8cm | |
| Motor: 3115 900KV | ||
![]() |
KV Value | 900KV |
| Operating Rated Voltage | 3-6S | |
| No-load Current | 1.28A/ 12V | |
| Phase Resistance | 38mΩ | |
| Motor Weight | 112.3g | |
| Maximum Current | 64.7A | |
| Maximum Power | 1617 W | |
| Maximum Thrust | 4185g | |
| Motor Size | Φ37.1*32.1mm | |
| FC: F405 | ||
![]() |
Size | 36×36mm |
| Mounting Holes | 30.5×30.5mm | |
| 9V | 9V regulated power supply output interface, max current 2A | |
| 5V | 5V regulated power supply output interface, maximum current 3A | |
| 4.5V | Receiver power connector (USB power supply only) | |
| CR | Current monitoring port | |
| M1 | camera reference pin (according to the flight control firmware version) | |
| VI | Camera input port | |
| VO | Graphic output interface | |
| LED | RGB light strip interface | |
| B- | Connect to the negative terminal of the buzzer, positive terminal connects to B+. | |
| RC | Receiver SmartPort interface | |
| Rssi | Rssi signal input port | |
| ESC: 60A-6S | ||
![]() |
Model | X82311X |
| Continuous Current | 60A | |
| Burst Current | 70A (10s) | |
| BEC | No | |
| Current Sensor | Yes | |
| Battery Cells | 3-6S | |
| Weight | 21.5g | |
| Size | 44.5*39mm | |
| Mounting Hole Spacing | 30.5*30.5mm | |
| Camera: B19 Product Manual Cam 1500TVL | ||
![]() |
Model | HD 1500TVL (upgraded version, with OSD tuning board) |
| Image Sensor | 1 / 3’CMOS | |
| Pixels | 1500TVL | |
| Lens | 2.1mm | |
| Signal System | PAL / NTSC (adjustable via OSD) | |
| Signal-to-Noise Ratio | > 60Db | |
| Electronic Shutter Speed | PAL: 1 / 50-100,000,NTSC: 1 / 60-100,000 | |
| Electronic Shutter | PAL: 1/50 – 100,000 NTSC: 1/60 – 100,000 |
|
| Automatic Gain Control | Low/Medium/High | |
| Backlight Compensation | Yes | |
| Minimum Illumination | 0.001Lux / 1.2F | |
| WDR | D-WDR | |
| DNR | 3DNR | |
| Day/Night | Auto/Color/B&W | |
| Power Supply | DC 5V-30V | |
| VTX:4.9/5.8G 3W | ||
![]() |
Supported Voltage | 9-36V |
| BEC | 5V | |
| Transmission Power | 25 / 1000mW 2000mW / Max |
|
| Antenna Interface | MMCX | |
| Output Power | 3W/3000MW | |
| Standard 9 Channels 72CH | A / B / E / F / R/L/O/U/H | |
| Video Transmission Protocol | IRC | |
| Mounting Holes | 20X20mm / M2 | |
| Size | 54mm × 28mm × 13mm | |
| Weight | 32.5g | |
| Antenna:5.8G RHCP 150MM | ||
![]() |
Material | The whole is made of imported PC+ABS material which can withstand high strength impact. |
| Cable | Impact resistant double-sheathed semi-rigid cable | |
| Design | Root reinforcement design, 360° protection | |
| RX: ELRS 915MHz | ||
![]() |
Processing Chip | ESP8285 |
| RF Chip | SX1276IMLTRT | |
| Power Input | 5V | |
| Operating Current | 100mA | |
| Operating Protocol | CRSF | |
| Receiving Frequency Range | 915MHz or 868MHz | |
| Size | 12mm×12mm×3mm | |
| Weight | 0.6g | |
| Antenna Connector | IPEX1 | |
| Telemetry Output Power | <17dBm | |
| Firmware Update Method | WIFI | |
| Propellers: Gemfan Prop 1050 | ||
![]() |
Type | 1050 |
| Blades | 3 | |
| Material | Fiberglass Nylon | |
| Pitch | 5inch | |
| Center Hole Inner diameter | 5mm | |
| Weight | 17g | |
| Inner packaging: 1kg / 400*400*80mm | ||
| Outer packaging (20sets): 20kg / 370*680*700mm | ||
2026-03-30
2026-03-27
2026-03-26
2026-03-26
UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
2026-03-30