UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
![]() |
18-inch | |
|---|---|---|
| Payload | 8-12kg | |
| Flying Time | With Load Flying Time: 25min | |
| No Load: 40min | ||
| Battery | 22000mAh 2 pcs | |
| Flying Distance | 45km | |
| Max Speed | 170km/h (No Load) 150km/h (With Load) |
|
| Max Altitude | 5000m | |
| Specification | ||
| Frame:18-inch Carbon | ||
![]() |
Structure | Mark 4 |
| Wheelbase | 790mm | |
| Bottom Plate Thickness | 4mm | |
| Top Plate Thickness | 2.2mm | |
| Carbon Plate Material | T300/T700 | |
| Height of Electronic Device Layer | 30mm | |
| Arm Thickness | 10mm | |
| Camera Spacing | 20mm | |
| Stack Mounting Hole | M3*30mm | |
| VTX Mounting Hole | M2*19/19 M3*30*30mm /M2*22*22mm | |
| Propeller Installation Size | Max 18 inch | |
| Motor Mounting Hole | 21mm*21mm/34mm*34mm | |
| Top Plate Size | 25*36cm | |
| Bottom Plate Size | 36*12.4cm | |
| Motor | ||
![]() |
KV Value | – |
| Operating Rated Voltage | 8-12S | |
| No-load Current | 3A | |
| Phase Resistance | – | |
| Motor Weight | 320g | |
| Maximum Current | 54A | |
| Maximum Power | 2536 W | |
| Maximum Thrust | – | |
| Motor Size | Φ62*58mm | |
| FC: F722 | ||
![]() |
Size | 36×36mm |
| Mounting Holes | 30.5×30.5mm | |
| 9V | 9V regulated power supply output interface, max current 2A | |
| 5V | 5V regulated power supply output interface, max current 3A | |
| 4.5V | Receiver power interface (voltage when powered by USB only) | |
| CR | Current monitoring port | |
| M1 | Camera tuning pin (depending on flight controller firmware version) | |
| VI | Camera input interface | |
| VO | VTX output interface | |
| LED | RGB light strip interface | |
| B- | Connect to buzzer negative pole, positive pole to B+ | |
| RC | Receiver SmartPort interface | |
| Rssi | Rssi signal input port | |
| ESC: 120A | ||
![]() |
Model | – |
| Continuous Current | 120A | |
| Burst Current | – | |
| BEC | No | |
| Current Sensor | Yes | |
| Battery Cells | – | |
| Weight | – | |
| Size | 95.6*75mm | |
| Mounting Hole Spacing | 30.5*30.5mm | |
| Camera: B19 Product Manual Cam 1500TVL | ||
![]() |
Model | HD 1500TVL (upgraded version, with OSD tuning board) |
| Image Sensor | 1 / 3’CMOS | |
| Pixels | 1500TVL | |
| Lens | 2.1mm | |
| Signal System | PAL / NTSC (adjustable via OSD) | |
| Signal-to-Noise Ratio | > 60Db (AGC OFF) | |
| Electronic Shutter Speed | PAL: 1 / 50-100,000, NTSC: 1 / 60-100,000 | |
| Electronic Shutter | PAL: 1/50 – 100,000 NTSC: 1/60 – 100,000 |
|
| Automatic Gain Control (AGC) | Low/ Medium/ High | |
| Backlight Compensation (BLC) | Yes | |
| Minimum Illumination | 0.001Lux / 1.2F | |
| WDR | D-WDR | |
| DNR | 3DNR | |
| Day/ Night | Auto/Color/B&W | |
| Power Supply | DC 5V-30V | |
| VTX: 4.9/5.8G | ||
![]() |
Supported Voltage | 20-30V |
| BEC | 5V | |
| Transmission Power | 25 / 1000mW 2000mW / Max |
|
| Antenna Interface | MMCX | |
| Output Power | 10mW | |
| Standard 9 Channels | A / B / E / F / R/L/O/U/H | |
| Video Transmission Protocol | IRC | |
| Mounting Holes | 20X20mm / M2 | |
| Size | 54mm × 28mm × 13mm | |
| Weight | 32.5g | |
| Antenna: 5.8G RHCP 150MM | ||
![]() |
Material | The whole is made of imported PC+ABS material which can withstand high strength impact. |
| Cable | Impact resistant double-sheathed semi-rigid cable | |
| Design | Root reinforcement design, 360 ° protection | |
| RX: ELRS 915MHz | ||
![]() |
Processing Chip | ESP8285 |
| RF Chip | SX1276IMLTRT | |
| Power Input | 5V | |
| Operating Current | 100mA | |
| Operating Protocol | CSRF | |
| Receiving Frequency Range | 915MHz or 868MHz | |
| Size | 12mm×12mm×3mm | |
| Weight | 0.6g (without antenna) | |
| Antenna Connector | IPEX1 | |
| Telemetry Output Power | <17dBm | |
| Firmware Update Method | WIFI | |
| Propellers: | ||
![]() |
Type | – |
| Blades | 3 | |
| Material | Fiberglass Nylon | |
| Pitch | 10in | |
| Center Hole Inner diameter | 5mm | |
| Weight | 17g | |
| Inner packaging | 1kg / 400*400*80mm | |
| Outer packaging (20sets) | 20kg / 370*680*700mm | |
2026-03-30
2026-03-27
2026-03-26
2026-03-26
UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
2026-03-30