UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
![]() |
7-inch | |
|---|---|---|
| Payload | 1.5-2kg | |
| Flying Time | With Load Flying Time: 10-15min No Load: 15 – 30 min |
|
| Battery | 6000mAh | |
| Flying Distance | 5-10km | |
| Max Speed | 140km/h | |
| Max Altitude | 6000m | |
| Specification | ||
| Frame:7-inch Carbon | ||
![]() |
Structure | True X |
| Wheelbase | 340mm | |
| Bottom Plate Thickness | 3mm | |
| Top Plate Thickness | 2mm | |
| Carbon Plate Material | T700 | |
| Height of Electronic Device Layer | 25mm | |
| Arm Thickness | 6mm | |
| Camera Spacing | 14 to 20mm | |
| Stack Mounting Hole | M3*30.5mm | |
| VTX Mounting Hole | M220/25.5mm、M330.5mm | |
| Propeller Installation Size | Max 7 inches | |
| Motor Mounting Hole | 16mm16mm/19mm19mm | |
| Top Plate Size | 15.8*3.5cm | |
| Bottom Plate Size | 15.8*7.9cm | |
| Motor 2807 1300KV | ||
![]() |
KV Value | 1300KV |
| Operating Rated Voltage | 6S | |
| No-load Current | 1.06A/10V | |
| Phase Resistance | 77mΩ | |
| Motor Weight | 47g | |
| Maximum Current | 45.4A | |
| Maximum Power | 1059W | |
| Maximum Thrust | 2.4kg | |
| Recommended Propellers | 7040, 7042 | |
| FC: F405 | ||
![]() |
Size | 37×37mm |
| Mounting Holes | 30.5×30.5mm | |
| 9V | 9V regulated power supply output interface, max current 2A | |
| 5V | 5V regulated power supply output interface, maximum current 3A | |
| 4.5V | Receiver power connector (USB power supply only) | |
| CR | Current monitoring port | |
| M1 | camera reference pin (according to the flight control firmware version) | |
| VI | Camera input port | |
| VO | Graphic output interface | |
| LED | RGB light strip interface | |
| B- | Connect to the negative terminal of the buzzer, positive terminal connects to B+. | |
| RC | Receiver SmartPort interface | |
| Rssi | Rssi signal input port | |
| ESC: 60A-6S | ||
![]() |
Model | BLHeli_S 4IN160V1 |
| Continuous Current | 60A | |
| Burst Current | 70A (10s) | |
| BEC | No | |
| Current Sensor | Yes | |
| Battery Cells | 2-6S | |
| Weight | 21.5g | |
| Size | 37*42.7mm | |
| Mounting Hole Spacing | 30.5*30.5mm | |
| Camera: B19 Product Manual Cam 1500TVL | ||
![]() |
Model | HD 1500TVL (upgraded version, with OSD tuning board) |
| Image Sensor | 1 / 3’CMOS | |
| Pixels | 1500TVL | |
| Lens | 2.1mm | |
| Signal System | PAL / NTSC (adjustable via OSD) | |
| Signal-to-Noise Ratio | > 60Db | |
| Electronic Shutter Speed | PAL: 1 / 50-100.000,NTSC: 1 / 60-100,000 | |
| Electronic Shutter | PAL: 1/50 – 100,000 NTSC: 1/60 – 100,000 |
|
| Automatic Gain Control | Low/Medium/High | |
| Backlight Compensation | Yes | |
| Minimum Illumination | 0.001Lux / 1.2F | |
| WDR | D-WDR | |
| DNR | 3DNR | |
| Day/Night | Auto/Color/B&W | |
| Power Supply | DC 5V-30V | |
| VTX:5.8G 40CH 2.5W | ||
![]() |
Supported Voltage | 7-28V |
| BEC | 5V / 500mA | |
| Transmission Power | 25mW / 13.95dBm 2500mW / 34.04dBm |
|
| Antenna Interface | MMCX | |
| Output Power | PIT / 25 / 2500mW | |
| Standard 40 Channels | A / B / E / F / R | |
| Video Transmission Protocol | SmartAudio | |
| Mounting Holes | 20X20.M2 | |
| Size | 25mm×37mm×6.5mm | |
| Weight | 19g | |
| Antenna:5.8G RHCP 150MM | ||
![]() |
Material | The whole is made of imported PC+ABS material which can withstand high strength impact. |
| Cable | Impact resistant double-sheathed semi-rigid cable | |
| Design | Root reinforcement design, 360 ° protection | |
| RX: ELRS 915MHz | ||
![]() |
Processing Chip | ESP8285 |
| RF Chip | SX1276IMLTRT | |
| Power Input | 5V | |
| Operating Current | 100mA | |
| Operating Protocol | CSRF | |
| Receiving Frequency Range | 915MHz or 868MHz | |
| Size | 12mm×12mm×3mm | |
| Weight | 0.6g | |
| Antenna Connector | IPEX1 | |
| Telemetry Output Power | <17dBm | |
| Firmware Update Method | WIFI | |
| Propellers: HQ7*3.5*3 | ||
![]() |
Type | 7040 |
| Blades | 3 | |
| Material | Fiberglass Nylon | |
| Pitch | 5in | |
| Center Hole Inner diameter | 5mm | |
| Weight | 16.8g | |
| Inner packaging: 1kg / 304*286*68mm | ||
| Outer packaging (10sets): 9.5kg / 590*3365*350mm | ||
2026-03-30
2026-03-27
2026-03-26
2026-03-26
UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
2026-03-30