UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
| Name | Performance | Value |
|---|---|---|
| KQ10CC All-Electric UAV (8 Arms, 16 Propellers) |
KQ10C Airframe Weight (Excluding Battery) | 130kg |
| Maximum Payload | ≤200kg | |
| Folded Dimensions | Folded: 2171.2mm × 2171.2mm × 2041.2mm (Note: Tolerance exists due to different folding angles.) | |
| Unfolded Dimensions | Unfolded: 4300mm × 4300mm × 1228mm | |
| Rotor Span | 4052.8mm | |
| Endurance at 80% Payload | ≥10min | |
| Endurance with 100kg Payload | ≥15min | |
| Maximum Flight Altitude | 600m (Measured, not theoretical) | |
| Maximum Operating Altitude ASL | 3620m ASL (Operational altitude with measured data, not theoretical) | |
| Maximum Level Flight Speed | 10m/s | |
| Maximum Rate of Climb | 3m/s | |
| Maximum Rate of Descent | 3m/s | |
| Maximum Angular Rate | 80°/s | |
| Maximum Pitch Angle | 30° | |
| Wind Resistance | ≤Level 7 | |
| Operating Temperature Range | -10°C~40°C | |
| Airframe Material | Aviation-grade Aluminum Alloy & Aviation-grade Carbon Fiber |
| Module | Parameter | Value |
|---|---|---|
| Propeller | Propeller Size | 57*20 |
| Battery | Single battery weight | 11.3kg |
| Number of batteries required | 8 units | |
| Series count | 24S | |
| Capacity | 30AH | |
| Nominal voltage / Rated voltage | 94.8V | |
| Fully charged voltage | 106.8V | |
| Discharge cut-off voltage | 85.2V | |
| Cell type | Lithium battery | |
| Charger | Input voltage | 100-240V AC |
| Power | 3Kw | |
| Flight controller parameters | Preset waypoints and routes, real-time editing of routes and waypoints | Supports |
| Real-time viewing of aircraft flight status | Supports | |
| Real-time viewing of aircraft images and videos | Supports | |
| Real-time viewing of aircraft satellite coordinates | Supports | |
| Real-time viewing of aircraft altitude, speed, and distance | Supports | |
| Real-time viewing of aircraft route missions | Supports | |
| Functions for landing at the nearest point, hovering in place, and climbing to return home | Supports | |
| Input voltage | Supports 16-120V wide voltage input power supply, recommended 6S, 22.2V~25.2V | |
| Operating ambient temperature | -40~60°C | |
| Maximum number of waypoints | 1000 | |
| S.BUS output | Available | |
| Remote control | Maximum communication distance | 5 to 10 km in open areas |
| Screen size | 7-inch | |
| Resolution | 1280*800 | |
| System | Android | |
| Interface | HDMI, Ethernet port, MIPI, SBUS | |
| Protection rating | IP67 | |
| Pod | Voltage | 3s/6s |
| Power | Dynamic 5W | |
| Roll angle range of motion | -45 degrees to +45 degrees | |
| Pitch angle range of motion | -45 degrees to +120 degrees | |
| Yaw angle range of motion | -290 degrees to +290 degrees | |
| Angular jitter in pitch and roll directions | ±0.02° (This refers to the gimbal control accuracy) | |
| CMOS size | 8 megapixels | |
| Optical zoom | 10x | |
| Digital zoom | 9x | |
| Focus time | 170ms | |
| Field of View (FOV) | D : WIDE 69.5±5% TELE 7.95±5% | |
| Supported modes | Velocity mode, angle mode | |
| Overall dimensions | L 112.1mm *W 80.5mm *H 132mm | |
| Weight | 358±10 grams |
2026-03-30
2026-03-27
2026-03-26
2026-03-26
UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
2026-03-30