UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
| Name | Performance | Value |
|---|---|---|
| KQ280 Multi-rotor heavy-lift drone |
Empty Weight | 224 kg (excluding batteries and sling weight) |
| Rated load capacity | 300kg | |
| Maximum load capacity | 350kg | |
| Folding method | Arms fold downward | |
| Maximum wheelbase with arms extended | 4600 | |
| Outer contour dimensions (arms & propellers folded) | L 1900 × W 1900 × H 1800 | |
| Outer contour dimensions (arms extended, propellers folded) | L 4717 × W 4717 × H 1800 | |
| Endurance time (no load) | 30min | |
| Maximum ascent speed | 5m/s | |
| Maximum descent speed | 2m/s | |
| Maximum horizontal flight speed | 15m/s | |
| Maximum wind resistance level | ≤Level 6 wind | |
| Operating temperature range | -20℃~50℃ | |
| Overall protection level | IP34 | |
| Maximum flight altitude | 500m | |
| Maximum flight altitude (above sea level) | 4500m | |
| GNSS | GPS + Galileo + BeiDou + GLONASS | |
| Propeller | Propeller Size | 63*24 (inches) |
| Propeller blade material | Carbon fiber | |
| Propeller type | Two-blade propeller | |
| Number of rotors | 16 pairs | |
| Data transmission | EIRP (Effective Isotropic Radiated Power) | 5dBi |
| Operating frequency | 5.8GHz | |
| Maximum effective signal range | 5 kilometers | |
| Real-time video transmission quality | 1080p, 25fps | |
| Antenna | Dual antenna | |
| Lifting system | Weighing function, anti-swing function | Equipped |
| Hook automatic opening/closing & rope release function | Equipped | |
| Cable length | 10-40 meters | |
| Hook manual opening/closing function | Remote control lever operation | |
| Smart battery | Number of batteries | 8 |
| Charging time | 35min | |
| Battery weight (each) | 17 kg | |
| Capacity | 36AH | |
| Voltage | 24S | |
| Electro-optical pod | Lens zoom | 10x optical zoom |
| Supported storage capacity | 256GB |
| Module | Parameter | Value |
|---|---|---|
| Remote control | Operating range | 5 km (single remote control) |
| System configuration | Not less than 4GB RAM, 64GB storage space | |
| Remote control relay mode | Supports single drone dual control | |
| Display screen | 7-inch high-definition, high-brightness LCD touch display screen | |
| Battery endurance time | 10 hours | |
| Remote control voice announcement / Hover when signal lost | Supported | |
| Link loss return to home | Supported | |
| Flight trajectory | Equipped with on-board data and flight trajectory recording/storage function | |
| Low battery protection | Two-stage low battery warning, capable of triggering actions such as return to home, landing, or hovering | |
| Charger | Input voltage | AC 100V-240V |
| Rated output current | 5A/10A/15A/20A/25A/30A | |
| Rated power | 200W | |
| Protection function | Overvoltage protection, overcurrent protection, reverse connection protection, overtemperature protection | |
| Operating environment temperature | 0~40°C | |
| Generator set (optional) | Fuel tank capacity | 65L |
| size | 2000*830*1200 | |
| Fuel type | Diesel | |
| Engine oil capacity | 25L | |
| Starting method | Electric start | |
| Weight | 800kg | |
| Estimated fuel consumption | 8L/h | |
| RTK positioning base station (optional) | Operating range | 5km |
| Battery operating time | 6hours | |
| Weight | 1.3kg | |
| One station controlling multiple drones | Supported | |
| Positioning accuracy | Landing accuracy in mobile base station mode: 0.2m; positioning accuracy with network RTK: 2cm + 1ppm | |
| Joint lifting function (optional) | Dual-drone joint lifting | Supported |
| Standard load capacity for dual-drone joint lifting | 400kg | |
| Supports formation for joint lifting | Horizontal line and vertical line formation | |
| Supports joint lifting mode | Manual dual-drone joint lifting, autonomous route dual-drone joint lifting | |
| Supports mounting points | 1 to 2 points | |
| Obstacle avoidance system (optional) | Safety system type | Obstacle avoidance radar |
| Direction | Forward + backward | |
| Operating environment temperature | -40°C~75°C | |
| Waterproof rating | IP67 | |
| Ranging range | 1.5 to 27 meters |
2026-03-30
2026-03-27
2026-03-26
2026-03-26
UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
2026-03-30