UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
| INNO-LT Kongming Lantern UAV | Category / Parameter | Details / Value |
|---|---|---|
| INNO-LT Kongming Lantern Cage-Type UAV Flight Platform |
Basic Parameters | – |
| Overall Dimensions | 430mm | |
| Total Weight | ≤1.052kg | |
| Power System | Brushless Motor / 13-inch Rotor | |
| Hovering Time | 30 minutes | |
| Standby Time | >24 hours | |
| Maximum Takeoff Altitude | 3000m | |
| Flight Speed | 4m/s (Rotor Mode) | |
| Night Vision Capability | 0.001lux Low-Light Full-Color Imaging | |
| Core Technology & Advantages | – | |
| Core Technology | Propeller power + cage-type anti-collision frame; Lidar + visual navigation; wind-resistant attitude control; electromagnetic adsorption/mechanical buckles for perching standby | |
| Core Advantages | Hovering accuracy <2cm in gusts; 30min hovering + >24h standby; 0.001lux low-light full-color imaging; high efficiency in complex scenarios | |
| Application Scenarios | – | |
| Key Application Fields | Jungle stealth reconnaissance, power/chemical plant inspection, tank/pipeline/bridge/tunnel inspection, satellite-signal-free tank/long-space operations |
2026-03-30
2026-03-27
2026-03-26
2026-03-26
UFO Power is a reliable and fast growing solar powered light manufacturers, we specialize in producing a wide range of solar lights to meet consumer, lighting and low carbon needs.
2026-03-30